![]() |
RESULTS |
| Company of the year | ||
| Company of the year | IBS | |
| Ist Runner up | Allianz | |
| 2nd Runner up |
NeST
|
|
| Fashion Show | ||
| First | Allianz | |
| Second | NeST | |
| Third |
Infosys
|
|
| Lights Camera Action | ||
| First | Allianz & HBS | |
| Second | IBS | |
| Third |
Visual Graphics & M Squared
|
|
| Special Recoginition | VYGA | |
| Group Dance | ||
| First | Infosys | |
| Second | Toonz & M Squared | |
| Third |
Seaview
|
|
| Solo Classical Male | ||
| First | Ramachandran VS(IBS) | |
| Second | Jayadevan D (Palnar) | |
| Third |
Sreejith Sreekumaran
Nair(Visual Graphics)
|
|
| Solo Classical Female | ||
| First | Vani Raghunath(IBS) | |
| Second | Jayasree Chandrasekhara Kaimal(IBS) | |
| Third |
Neenu S(Toonz)
|
|
| Rally Polka Dots | ||
| First | RMESI | |
| Second | NEST | |
| Third |
Infosys, Seaview, Visual
Graphics, Gemini
|
|
| Rally Masquerades | ||
| First | IBS | |
| Second | RR Donnelley, Infosys. | |
| Third |
Collabera, E-Team India, Kreara
|
|
| Special Recognition | Lady Bug Msquared (Sathis S) | |
| GAME I - EASY PEEZE LEMON SQUEEZY | ||
| First | ALLIANZ | |
| Second | M SQUARED | |
| Third | KREARA | |
| GAME II - LOOPY LOOPS | ||
| First | NEST | |
| Second | IBS | |
| Third | M SQUARED | |
| GAME III - EGG ROLL 1000 | ||
| First | GEMINI | |
| Second | IBS | |
| Third | M SQUARED | |
| GAME IV - SURPRISE GAME | ||
| First | NEST | |
| Second | UST Global | |
| Third | RR DONNELLY, IBS, M SQUARED, ALLIANZ, KREARA | |
| Solo Western (Female) | ||
| First | Kripa Elizabeth Kurien (Infosys) | |
| Second | Anupama Raju (UST Global) | |
| Third | Amritha Ram ( Allianz Cornhill) | |
| Solo Western (Male) | ||
| Prizes |
Company |
|
| First | Binu Jones(Allianz) | |
| Second | Vinod Vijay Varma(M Squared) | |
| Third | Joseph Fernandez (UST Global) | |
| Solo Light Music (Male) | ||
| Prizes |
Company |
|
| First | Sreejith Nair (Visual Graphics) | |
| Second | Arvind Nair( Allianz) | |
| Third | Pranam J Allianz) | |
| Solo Light Music (Female) | ||
| Prizes |
Company |
|
| First | Priyanka Mitra (UST Global) | |
| Second | Neenu S (Toonz) | |
| Third | Suju Mary John(IBS) | |
| Slumdog Millionaire Vs Milionaire Slumdog | ||
| Prizes |
Company |
|
| First | IBS | |
| Second | Satmetrix | |
| Third | Gemini | |